We are proud to offer an amazing collection of high-quality pianos from the worlds finest manufacturers. Whether your music institution looking for a 9’ concert grand or a family in search of that perfect piano, our friendly staff of qualified piano specialist will listen to your needs and direct you to that perfect piano. For you online piano searching convenience, we are also excited to introduce you to the ultimate online piano gallery. In one place, you can learn about our brands, the piano types we offer, even the feature benefits of any piano we offer. From traditional Acoustic Pianos for the piano purest at heart, to digital pianos that offer cutting edge technology — perfect for the student, musician, even the hobbyist recreational player. You will even experience hybrid pianos that combine traditional acoustic pianos with cutting-edge digital technology — plus, if you have any question, please contact us where are always here to assist you.
|
Portable Piano
The Yamaha P-143 is an entry-level model in the P Series that is ideal for beginning players. Equipped with only the essential tones and functions, this is a compact portable digital piano that offers the enjoyment of authentic performance. Compatible with the optional FC3A foot pedal.
|
|
|
| Contact us or come into our store for low monthly payment options | Apply |
FOR BEGINNERS WITH A SERIOUS INTEREST IN PLAYING THE PIANO
The P-143 offers an elevated and authentic musical experience thanks to its elegant design and easy playability. With 88 weighted keys, and a sleek, compact body, the P-143 is ideal for new music students who are ready to go places.
REALISTIC PLAYING FEEL
The GHS keyboards in the P Series have received high praise from customers for their excellent balance and ease of playing.
The newly developed and more compact GHC keyboard in the new P Series reproduces the playing comfort of its predecessors in every way, offering an outstanding playing experience.
THE SOUND OF A GRAND PIANO
The P-143 features the sound of a Yamaha CFIIIS full concert grand piano, which was the origin of our premier concert piano, the CFX.
The sound was sampled from a piano with a bright, transparent tone with a spacious treble and an overall sonic feel.
Additionally, the P-143 comes with a damper resonance function that reproduces the rich sound you hear when pressing the damper pedal, creating an even fuller sound. And better yet, since this is a digital piano, it doesn’t require tuning.
PLACE IT IN ANY ROOM OR TAKE IT ON THE GO
With its stylish design – the most compact in the P Series – this model blends well with the decor of any room.
And with the optional soft case, you can take the P-143 with you just about anywhere – to class, to practice, to a party, or on a trip – whenever you need it.
*Headphones and pedal are optional
ACCESS MORE FEATURES WITH THE SMART PIANIST APP
By linking the P-143 with our dedicated Smart Pianist digital piano app, you can intuitively perform all operations on the P-143 from the screen of your smart device. There’s no longer any need to pull out the manual to see how things work.
*When connecting a smart device to a musical instrument to use the app, you can either use a cable or connect wirelessly using the Yamaha UD-BT01 (sold separately; for iOS only).
| P-143 | ||
|---|---|---|
| Dimensions | Width | 1,326 mm [52-3/16"] |
| Height | 129 mm [5-1/16”] (with music rest: 307 mm [12-1/16"]) | |
| Depth | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) | |
| Weight | Weight | 11.1 kg [24 lb, 8 oz] |
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16"] |
| Height | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) | |
| Depth | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) | |
| Dimensions of Packing Box | W x H x D | 1,424 mm x 223 mm x 362 mm [56-1/16" x 8-3/4" x 14-1/4"] |
| Keyboard | Number of Keys | 88 |
| Type | GHC keyboard with matte black keytops | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Panel | Language | English |
| Tone Generator | Piano Sound | Yamaha CFIIIS |
| Key-off Samples | - | |
| Virtual Resonance Modeling (VRM) | - | |
| Damper Resonance | Yes | |
| Polyphony (max.) | 64 | |
| Preset | Number of Voices | 10 |
| Types | Reverb | 4 types |
| Wall EQ | - | |
| Intelligent Acoustic Control (IAC) | - | |
| Stereophonic Optimizer | - | |
| Sound Boost | 1 type | |
| Functions | Dual/Layers | Yes |
| Split | - | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs |
| Overall Controls | Metronome | Yes |
| Tempo Range | 32 - 280 | |
| Transpose | -6 - 0 - + 6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| USB Audio Interface | 44.1 kHz, 16 bit, stereo | |
| Rhythm | Number of Rhythms | - |
| Bluetooth | - | |
| Connectivity | Headphones | Standard stereo phone jack (x 1) |
| AUX OUT | - | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Sustain Pedal | Yes | |
| Pedal Unit | - | |
| Amplifiers | 7 W x 2 | |
| Speakers | Oval (12 cm x 8 cm) x 2 | |
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |
| Power Consumption | 6 W (When using PA-150B adaptor) | |
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | |

